Real-Time Update on Traffic Incidents in Baton Rouge.
If you or anyone you know are injured and need immediate assistance, please dial 911.
Last Updated 12/12/2024, 12:03 pm
Number of incidents: 12
Time | Type | Agency | Location | Cross Street |
---|---|---|---|---|
9:11 AM | HIT & RUN OFF ROADWAY | BRPD | 200 S FLANNERY RD | DARWIN BLVD / FLORIDA BLVD |
9:21 AM | TRAFFIC CRASH OFF ROADWAY | BRPD | 3940 NORTHSHORE AVE | RIVER RD / EASTBAY DR |
10:01 AM | TRAFFIC CONGESTION BLOCKAGE | BRPD | E INTERSTATE 10 HWY / DALRYMPLE DR | |
10:11 AM | TRAFFIC CONGESTION BLOCKAGE | BRPD | 312 - 384 E INTERSTATE 12 HWY | AIRLINE HWY / S SHERWOOD FOREST BLVD |
10:35 AM | TRAFFIC CONGESTION BLOCKAGE | BRPD | STANFORD AVE / HYACINTH AVE | |
10:44 AM | PRIVATE PROPERTY CRASH | EBRSO | 6201 BLUEBONNET BLVD | BLUEBONNET PARC AVE / MALL OF LOUISIANA BLVD |
11:10 AM | TRAFFIC CRASH OFF ROADWAY | BRPD | S SHERWOOD FOREST BLVD / N HARRELL'S FERRY RD | |
11:17 AM | CRASH | EBRSO | SHADOW HILL DR / SHADY ELM AVE | |
11:40 AM | HIT & RUN OFF ROADWAY | BRPD | 5919 CREEK CENTRE DR | ARLINGTON CREEK CENTRE BLVD / BEN HUR RD |
11:42 AM | TRAFFIC CRASH IN ROADWAY | BRPD | 15578 E INTERSTATE 10 HWY | HIGHLAND-NICHOLSON / WASHINGTON |
11:49 AM | TRAFFIC CRASH OFF ROADWAY | BRPD | MC CARROLL DR / JEFFERSON HWY | |
11:56 AM | HIT & RUN OFF ROADWAY | BRPD | 15540 - 15578 E INTERSTATE 10 HWY | N INTERSTATE 110 HWY / S INTERSTATE 110 HWY |
Source: http://city.brla.gov/traffic/incidents.asp