Real-Time Update on Traffic Incidents in Baton Rouge.
If you or anyone you know are injured and need immediate assistance, please dial 911.
Last Updated 03/21/2025, 12:56 pm
Number of incidents: 10
Time | Type | Agency | Location | Cross Street |
---|---|---|---|---|
10:15 AM | TRAFFIC ENFORCEMENT | EBRSO | N SHERWOOD FOREST DR / S CHOCTAW DR | |
11:09 AM | TRAFFIC CRASH WITH INJURIES | BRPD | LOBDELL BLVD / FLORIDA BLVD | |
11:50 AM | HIT & RUN OFF ROADWAY | BRPD | 2100 S SHERWOOD FOREST BLVD | N HARRELL'S FERRY RD / MURIEL AVE |
12:09 PM | CRASH WITH INJURIES | EBRSO | 16536 OLD HAMMOND HWY | S STEVENDALE RD / RIVERVIEW DR |
12:09 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | 8342 PERKINS RD | GRANADA DR / MADEIRA DR |
12:19 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | 11200 COURSEY BLVD | SOUTHPARK DR / AMERICAN WAY |
12:36 PM | TRAFFIC CRASH OFF ROADWAY | BRPD | 2400 S SHERWOOD FOREST BLVD | E INTERSTATE 12 HWY / W INTERSTATE 12 HWY |
12:36 PM | CRASH | EBRSO | BLUEBONNET BLVD / E INTERSTATE 10 HWY | |
12:41 PM | TRAFFIC CRASH IN ROADWAY | BRPD | 15578 E INTERSTATE 10 HWY | HIGHLAND-NICHOLSON / WASHINGTON |
12:50 PM | HIT & RUN OFF ROADWAY | BRPD | NORTH ST / CANAL ST |
Source: http://city.brla.gov/traffic/incidents.asp