Real-Time Update on Traffic Incidents in Baton Rouge.
If you or anyone you know are injured and need immediate assistance, please dial 911.
Last Updated 03/19/2025, 1:11 pm
Number of incidents: 6
Time | Type | Agency | Location | Cross Street |
---|---|---|---|---|
12:04 PM | HIT & RUN OFF ROADWAY | BRPD | 8900-9199 CORTANA PL | CENTERWAY BLVD / MALL WAY AVE |
12:27 PM | HIT AND RUN IN PARKING LOT | BRPD | 1330 PLANK RD | FOSS ST / N 22ND ST |
12:31 PM | ABANDONED STALLED VEH IN RDWAY | BRPD | 15791-15839 W INTERSTATE 10 HWY | S ACADIAN THWY / COLLEGE DR |
12:36 PM | TRAFFIC CRASH IN ROADWAY | BRPD | 2800-2998 S SHERWOOD FOREST BLVD | BRICKSOME AVE / WESTFORK DR |
12:38 PM | ABANDONED STALLED VEH IN RDWAY | BRPD | 15461 W INTERSTATE 10 HWY | DEAD END / S INTERSTATE 110 HWY |
1:09 PM | TRAFFIC CRASH IN ROADWAY | BRPD | GOVERNMENT ST / EAST BLVD |
Source: http://city.brla.gov/traffic/incidents.asp